Resales
This is a "partial" list of the weeks that are currently available for sale thru our resale company, Fidelity Realty.
Unit Location | Week | Amount | Sold | Unit Location | Week | Amount | Sold | |
Lakeside | 2 | $595 | Offlake | 32 | $6,000 | |||
Offlake | 5 | $750 | Lakeside | 33 | $10,000 | SOLD | ||
Lakeside Walk-in | 11 | $500 | Offlake | 33 | $4,500 | |||
Lakeside Walk-in | 12 | $600 | Offlake | 34 | $4,000 | |||
Offlake | 13 | $300 | Offlake | 34 | $4,995 | SOLD | ||
Lake | 14 | $1,700 | Offlake | 35 | $3,000 | |||
Offlake | 15 | $1,500 | Lakeside Walk in | 35 | $3,000 | SOLD | ||
Lakeside | 16 | $995 | SOLD | Lakeside | 35 | $5,000 | SOLD | |
Offlake | 16 | $995 | Offlake Walk in | 35 | $1,500 | |||
Lakeside | 17 | $700 | Offlake-Poolside | 35 | $3,750 | |||
Lakeside-Walk in | 17 | $900 | SOLD | Offlake | 35 | $3,250 | ||
Lakeside | 18 | $850 | Lakeside | 35 | $4,500 | SOLD | ||
Lakeside | 18 | $1,500 | Lakeside | 36 | $5,000 | |||
Offlake- Poolside | 18 | $2,200 | Lakeside Walk in | 36 | $3,000 | SOLD | ||
Lakeside | 19 | $1,695 | SOLD | Lakeside | 36 | $3,500 | ||
Lakeside | 19 | $1,695 | Offlake- Poolside | 36 | $2,000 | |||
Offlake | 19 | $600 | Offlake | 36 | $3,000 | SOLD | ||
Offlake- Poolside | 20 | $1,495 | Offlake- Walk in | 36 | $1,000 | |||
Lakeside -Walk in | 20 | $1,795 | Lakeside | 36 | $2,500 | |||
Offlake- Walk in | 20 | $600 | Lakeside | 37 | $1,000 | SOLD | ||
Offlake- Walk in | 20 | $700 | Lakeside | 37 | $4,500 | |||
Lakeside | 20 | $1,000 | Lakeside | 37 | $2,500 | |||
Offlake | 20 | $800 | Offlake | 37 | $500 | SOLD | ||
Offlake- Poolside | 21 | $3,000 | Offlake | 37 | $3,000 | |||
Offlake | 21 | $950 | Lakeiside- Walk in | 38 | $4,000 | |||
Lakeside-Walk in | 21 | $2,500 | SOLD | Lakeside | 38 | $3,495 | ||
Lakeside | 21 | $2,400 | SOLD | Offlake | 38 | $2,295 | ||
Offlake-Walk in | 21 | $2,500 | Offlake Poolside | 38 | $500 | |||
Lakeside | 22 | $4,250 | SOLD | Lakeside | 39 | $3,900 | SOLD | |
Lakeside | 22 | $6,500 | SOLD | Lakeside | 39 | $3,500 | ||
Offlake | 22 | $4,000 | Offlake | 39 | $1,675 | |||
Lakeside | 23 | $7,995 | SOLD | Lakeside | 40 | $750 | SOLD | |
Offlake | 23 | $5,000 | Offlake- Walk in | 40 | $500 | |||
Lakeside | 23 | $3,250 | SOLD | Lakeside-Walk in | 41 | $1,500 | SOLD | |
Lakeside | 24 | $7,500 | SOLD | Offlake -Poolside | 41 | $1,195 | ||
Offlake | 24 | $4,000 | SOLD | Offlake | 41 | $1,200 | ||
Lakeside-Walk-in | 25 | $12,000 | SOLD | Offlake-Poolside | 42 | $1,195 | ||
Offlake | 25 | $8,000.00 | Offlake-Walk in | 42 | $1,295 | |||
Lakeside Walk-in | 26 | $16,000 | SOLD | Lakeside | 42 | $1,000 | ||
Lakeside | 26 | $16,000 | SOLD | Offlake | 42 | $2,000 | ||
Offlake-Walk in | 26 | $8,000 | SOLD | Lakeside | 42 | $500 | ||
Offlake-Walk in | 26 | $9,500 | SOLD | Lakeside | 43 | $1,000 | SOLD | |
Offlake | 26 | $10,500 | Offlake | 43 | $500 | |||
offlake | 27 | $7,500 | SOLD | Lakeside | 43 | $1,000 | ||
Offlake | 27 | $7,500 | SOLD | Lakeside- Walk in | 44 | $900 | ||
Offlake | 27 | $9,000 | SOLD | Lakeside | 45 | $400 | ||
Lakeside Walk-in | 27 | $20,500 | SOLD | Lakeside Walk-in | 47 | $1,050 | SOLD | |
Lakeside Walk-in | 27 | $19,000 | SOLD | Lakeside- Walk in | 47 | $700 | ||
Lakeside | 28 | $14,000 | Offlake | 48 | $950 | |||
Lakeside | 29 | $22,500 | SOLD | Lakeside | 49 | $795 | ||
Offlake-Walk in | 29 | $12,500 | SOLD | Offlake | 49 | $695 | ||
Offlake | 29 | $10,000 | SOLD | Lakeside | 50 | $695 | ||
Offlake-Walk in | 29 | $12,500 | SOLD | Lakeside | 50 | $795 | SOLD | |
Offlake Walk-in | 29 | $11,500 | SOLD | Offlake | 50 | $400 | ||
Offlake | 30 | $10,000 | SOLD | Lakeside | 51 | $400 | ||
Lakeside | 30 | $14,000 | Lakeside Walk-in | 51 | $1,495 | |||
Offlake | 30 | $9,500 | SOLD | |||||
Offlake- Poolside | 30 | $10,500 | SOLD | Offlake | 51 | $1,095 | ||
Lakeside | 31 | $19,500 | SOLD | Offlake | 52 | $750 | SOLD | |
Lakeside | 32 | $7,500 | SOLD | Offlake | 52 | $995 | ||
Offlake Walk-in | 32 | $5,250 | Lakeside | 52 | $400 |
Click here to take a virtual tour of Unit B-1.
Click here to take a virtual tour of West Oaks Resort.
2018 Annual Maintenance Fee is $625.00.
If you have any questions, please contact us.
PH:(712) 332-7711 E: This email address is being protected from spambots. You need JavaScript enabled to view it.